Company Profile
SPIRITORE CNC
SPIRITORE CNC is a solution supplier of CNC application with key technology and independent intellectual property rights.
Rating
5.0/5
Avg. Response
≤24h
Established
2010
Company Profile
| Business Type: | R&D & Manufacturing of CNC cutting equipment and laser processing machinery |
| Main Products: | Full series of oscillating knife digital cutting machines, including single-layer/multi-layer models, automatic feeding large format cutters, small sample cutting machines and dual-head cutting equipment; special cutting machines for auto interior, leather shoe materials, garment textiles, packaging carton proofing, advertising materials, composite fiber, furniture gaskets and new energy insulation materials. |
| Year Established: | 2010 |
| Employees: | 60-80 |
| Address: | Industrial North Road, Licheng District, Jinan, Shandong, China |
| SGS Audit No.: | Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
As the professional supplier of CNC Machines, SPIRITORE CNC provide all series of CNC router: Include CNC wood router, 5 axis CNC router, 4 axis CNC router, 3 axis CNC router, 3D CNC router, Mini CNC router, Stone CNC router, Foam CNC router, CNC acrylic cutter, ATC CNC router, EPS CNC router. Furthermore, SPIRITORE CNC also provide Furniture making machine, Fiber laser cutting machine, and CNC plasma cutter. All the machines widely used in cutting and engraving processing for wood, metal, foam, stone, plastic, acrylic, leather, fabric, glass and other material.Please contact us directly if you need any suggestions or solutions, you'll get the feedback within 1 hours while working time.
General Information
6 items verified by SGS| Business Type: | R&D & Manufacturing of CNC cutting equipment and laser processing machinery |
| Main Products: | Full series of oscillating knife digital cutting machines, including single-layer/multi-layer models, automatic feeding large format cutters, small sample cutting machines and dual-head cutting equipment; special cutting machines for auto interior, leather shoe materials, garment textiles, packaging carton proofing, advertising materials, composite fiber, furniture gaskets and new energy insulation materials. |
| Year Established: | 2010 |
| Employees: | 60-80 |
| Address: | Industrial North Road, Licheng District, Jinan, Shandong, China |
| Plant Area: | 3,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 20 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2016 |
| Nearest Port: | Tianjin Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Company Show
Workshop Display
Workshop Display
Certificates
Business License
Machinery Directive CE Certificate for CNC Cutting Machine
Machinery Directive CE Certificate for CNC Router
Business Type
R&D & Manufacturing of CNC cutting equipment and laser processing machinery
Main Products
Full series of oscillating knife digital cutting machines, including single-layer/multi-layer models, automatic feeding large format cutters, small sample cutting machines and dual-head cutting equipment; special cutting machines for auto interior, leather shoe materials, garment textiles, packaging carton proofing, advertising materials, composite fiber, furniture gaskets and new energy insulation materials.
Main Markets
North America, Europe, Southeast Asia, Middle East